Helmet Brimmer Conversion Chart
HELMET SIZE | SPIRIT | DAKOTA, REBEL, INTREPID | LIBERTY | AVALON | CHEYENNE | SIERRA |
---|---|---|---|---|---|---|
XS | A | N/A | A | N/A | N/A | N/A |
S | A | A | A | A | A | A |
M | A | A | A | A | B | A |
L | B | A | A | A | B | A |
XL | N/A | B | B | N/A | B | B |
- Locate the Troxel helmet model and size of the helmet you have on the chart above.
- Refer to the size chart to determine if you need size A or B.
*Helmet Brimmer™ cannot be used with the following helmets: Terrain, Sport, Legacy, non-low profile Spirit and all helmet versions prior to 2014.
**Not suggested for use with the ES model helmets.